
Last Name | First Name | Death Date | Link to Obit Page: | Date Added/Modified |
---|---|---|---|---|
Aguigui | James Q. | 02/15/2013 | Aguigui, James | 11/21/2021 |
Alderson | Henry "Hank" | Alderson | 12/17/2023 | |
Anderson | Jan | 04/27/2007 | Anderson, Jan | 06/09/2021 |
Anderson | Welborne | 10/12/2013 | Anderson | |
Andrede | John "Tex" | Andrede | ||
Arrowood | Donald | 12/23/2019 | Arrowood, Donald | 12/29/2019 |
Atkinson | William "Bill" "Tex" | 2021 | Atkinson | 07/30/2021 |
Augustine | John | 04/20/2013 | Augustine, John | 11/08/2016 |
Badger | Emanuel | 01/16/1998 | Badger | |
Bailey | Lillard Ray | 07/07/2019 | Bailey, Ray | 07/18/2019 |
Baltes | Joseph | 05/29/2019 | Baltes, Joseph | 06/04/2019 |
Barker | Clellie J. | 12/26/2002 | Barker | |
Barreto | Dolores "Frank" | 01/11/2017 | Barretto, Dolores | 11/19/2019 |
Barrio | Ray | 11/24/2010 | Barrio, Raymond | 04/06/2016 |
Barry | Thomas | 01/11/2010 | Barry, Thomas | 04/09/2019 |
Beard | James D. | 11/06/2007 | Beard | |
Beard | Joey | 02/16/2012 | Beard, Joey | 03/21/2019 |
Beckett | John | 02/22/2008 | Beckett, John | 05/21/2019 |
Bell | Christopher E | 12/10/2006 | Bell | 01/11/2020 |
Belton Jr. | James | 8/25/2009 | Belton | |
Bergman | Larry C. | 01/06/2017 | Bergman, Larry | 09/09/2022 |
Berry | James R | 08/30/2016 | Berry, James | 11/23/2024 |
Bienz | Lee R. | 04/22/2024 | Bienz, Lee | 05/02/2024 |
Blaylock | Travis N | 04/17/2025 | Blaylock, Travis | 04/19/2025 |
Blomgren | Russell M. | 05/03/2012 | Blomgren | |
Bloomfield | Bloomfield | 02/27/2020 | ||
Bowron | Rick | 08/15/2009 | Bowron, Rick | 04/12/2016 |
Bradshaw (Whitlock) | Kenneth | 04/24/2007 | Bradshaw (Whitlock) | 06/21/2019 |
Brannen | Milton P | 01/18/1972 | Brannon | 01/11/2020 |
Brannon | Joseph | 10/19/1992 | Brannon, Joseph | 05/22/2019 |
Bray | James | 04/08/2011 | Bray | 01/13/2020 |
Bridges | Dean | 05/12/1995 | Bridges, Dean | 03/19/2019 |
Brown | John Thomas | 10/17/1970 | Brown, John T | 01/09/2023 |
Burns | Howard "Shakey" | 03/22/2014 | Burns, Howard | 02/24/2016 |
Busby | Daniel | 2022 | Busby | 02/19/2025 |
Cadman | Earl Carl | 12/18/1985 | Cadman | 03/21/2020 |
Caldwell | George | 03/04/1992 | Caldwell | |
Callis | Michael | 03/04/2015 | Callis | 08/26/2021 |
Campos | William | 01/17/1987 | Campos | 02/27/2020 |
Carney | Aron | 11/04/1980 | Carney | |
Carpenter | Ronald Dean | 06/01/1983 | Carpenter | 08/00/2019 |
Carr | William | 09/11/2014 | Carr | 02/27/2020 |
Carrelli | George A | 12/19/2021 | Carrelli | 01/03/2022 |
Castillo | Joe | 06/30/2009 | Castillo | |
Charboneau | Gene | 05/20/1983 | Charboneau, Gene | 04/07/2016 |
Chojnacki | Laddie | 02/07/2006 | Chojnacki, "Laddie" | 08/19/2019 |
Cohee | Tony | 00/00/2018 | Cohee | |
Compton | Donald | Compton | 01/11/2020 | |
Coon | Ronald | 05/15/2019 | Coon, Ronald | 05/22/2019 |
Copersino | Vincent A | 08/16/1983 | Copersino | 02/27/2020 |
Cox | Henry | 08/15/2016 | Cox | 01/11/2020 |
Creech | Elwood "Woody" | 04/17/1971 | Creech | 03/21/2020 |
Croken | James | 01/23/2018 | Croken | |
Crum JR | Sampson | 10/19/2018 | Crum | 03/21/2019 |
Curry JR | Raymond | 09/27/1999 | Curry | 01/13/2020 |
Czik | Joseph "Joe" | 02/19/2023 | Czik, Joseph | 03/03/2023, 2/28/2024 |
Dalton | Victor | 03/01/2024 | Dalton, Victor | 03/06/2024 |
Day JR | Phillip | 02/16/1978 | Day | 01/13/2020 |
Dennis | Anthony "Tony" | 08/23/1980 | Dennis, Tony | 01/23/2019 |
Deporter | Steve | 10/03/2012 | Deporter, Steve | 04/03/2016 |
Earnhardt | Clyde | 09/06/1996 | Earnhardt | 01/02/2020 |
Eidem | Ernest "Ernie" | 07/27/2007 | Eidem, Ernest | 04/13/2016 |
Elkins | Charles "Charlie" | 07/21/2021 | Elkins, Charlie | 07/30/2021 |
Elton | William A. | 03/07/2010 | Elton | 01/13/2020 |
England | James | 01/25/2014 | England, Jim | 03/19/2019 |
Estes | Marshall | 04/03/2006 | Estes, Marshall | 02/01/2019 |
Estill | Bill | 02/08/2001 | Estill, Bill | 02/01/2019 |
Fairhurst | Richard | 08/05/2008 | Fairhurst, Richard | 02/19/2016 |
Farnsworth | Dana B. | 01/30/1999 | Farnsworth | |
Felker, Jr | Chism Leon | 10/18/2022 | FELKER JR, Chism | 11/14/2022 |
Ferry | Jimmy "Doc" | 03/14/2023 | Ferry | 04/02/2023 |
Filippini | William "Bill" | 08/21/2020 | Filippini, William | 08/24/2020 |
Finch | James | 01/19/2019 | Finch, James (Jimmy) | 01/22/2019 |
Finnegan | James T. | 02/15/2013 | Finnegan | 8/00/2019 |
Flaherty | Kevin | 03/25/2005 | Flaherty, Kevin | 04/09/2019 |
Flanagan | Larry | 10/13/2021 | Flanagan, Larry | 11/20/2021 |
Flannery | David | 05/16/2006 | Flannery, David | 04/09/2019 |
Flores | Arthur | Flores | 01/11/2020 | |
Flow | Jonald | 08/05/2001 | Flow, Jonald | 02/24/2016 |
Flowers | Doug | Flowers | 07/15/2020 | |
Fones | Fred | 06/21/2021 | Fones | 06/25/2021 |
Fritz | Lawrence "Larry" | 02/29/2020 | Fritz, Larry | 03/01/2020 |
Franscoviak | Framcis "Butch" | 05/18/2024 | Franscoviak, Butch | 05/22/2024 |
Fuller | Stanley | 05/26/2015 | Fuller | 12/31/2019 |
Futrelle | Larry Wilson | 07/08/2002 | Futrelle | 02/27/2020 |
Galloway | Ronald E | Galloway | 02/27/2020 | |
Gemberling | Dennis | 03/06/2020 | Gemgerling | 05/16/2020 |
George | Steven B. | 02/07/1975 | George, Steven | 04/03/2019 |
Gonzales | Rudy or Randy | 03/00/2009 | Gonzales | 12/31/2019 |
Green | Frank | 01/26/2018 | Green, Frank | 02/28/2024 |
Greer | Buddy | 01/23/2024 | Greer, Buddy | 02/01/2024 |
Guy | Russell Franklin | 07/15/1993 | Guy | 02/27/2020 |
Hackney | Ronald | 01/04/2008 | Hackney | |
Hall Jr. | Glynn Jack | 03/16/2016 | Hall, Jack | 03/17/2016 |
Hart | James | 09/22/2024 | Hart, Jim | 10/01/2024 |
Hart | William S | Hart | 02/27/2020 | |
Harubin | Chester "Chuck" | 08/26/2020 | Harubin | 08/29/2020 |
Hasselfeld | Ernest | 12/07/1983 | Hasselfeld, Ernest "Chris" | 01/25/2019 |
Hawthorne | Camet | 080/4/2012 | Hawthorne, Camet | 02/12/2019 |
Healey | David | 03/05/2010 | Healey, David | 11/16/2016 |
Showing 1 to 100 of 242 entries